Π Π°ΡΡΡΠΈΡΠ°ΡΡ ΡΠ»Π΅ΠΊΡΡΠΈΡΠ΅ΡΠΊΡΡ ΡΡ
Π΅ΠΌΡ ΠΌΠ΅ΡΠΎΠ΄ΠΎΠΌ ΠΊΠΎΠ½ΡΡΡΠ½ΡΡ
ΡΠΎΠΊΠΎΠ² ΠΈ ΡΠ·Π»ΠΎΠ²ΡΡ
ΠΏΠΎΡΠ΅Π½ΡΠΈΠ°Π»ΠΎΠ² Π² ΡΠΎΠΏΠΎΠ»ΠΎΠ³ΠΈΡΠ΅ΡΠΊΠΎΠΉ ΡΠΎΡΠΌΠ΅. Π‘ΡΠ°Π²Π½ΠΈΡΡ ΡΠ΅Π·ΡΠ»ΡΡΠ°ΡΡ ΡΠ°ΡΡΠ΅ΡΠΎΠ².
ΠΠ΅ΡΠΎΠ΄ ΠΊΠΎΠ½ΡΡΡΠ½ΡΡ
ΡΠΎΠΊΠΎΠ² Π² ΡΠΎΠΏΠΎΠ»ΠΎΠ³ΠΈΡΠ΅ΡΠΊΠΎΠΉ ΡΠΎΡΠΌΠ΅.
Π‘ΠΎΡΡΠ°Π²Π»Π΅Π½ΠΈΠ΅ ΠΌΠ°ΡΡΠΈΡ:
B =.
Z = E = J =.
ΠΠ°ΡΡΠΈΡΠ½ΠΎΠ΅ ΡΡΠ°Π²Π½Π΅Π½ΠΈΠ΅:
Π Π΅Π·ΡΠ»ΡΡΠ°Ρ:
i1 = 0.1729 — 0.0528i m1 = 0.1808 a1 = -16.9916 I1 = 0.1808*.
i2 = 0.1455 — 0.0238i m2 = 0.1474 a2 = -9.2837 I2 = 0.1478*.
i3 = 0.1144 — 0.0730i m3 = 0.1357 a3 = -32.5380 I3 = 0.1357*.
i4 = 0.1816 + 0.0093i m4 = 0.1818 a4 = 2.9319 I4 = 0.1818*.
i5 = 0.0087 + 0.0621i m5 = 0.0627 a5 = 82.0649 I5 = 0.0627*.
i6 = 0.0274 — 0.0291i m6 = 0.0400 a6 = -46.6460 I6 = 0.0400*.
i7 = -0.0111 — 0.0492i m7 = 0.0505 a7 = -102.6699 I7 = 0.0505*.
i8 = -0.0472 — 0.0823i m8 = 0.0949 a8 = -119.8135 I8 = 0.0949*.
ΠΠ΅ΡΠΎΠ΄ ΡΠ·Π»ΠΎΠ²ΡΡ
ΠΏΠΎΡΠ΅Π½ΡΠΈΠ°Π»ΠΎΠ² Π² ΡΠΎΠΏΠΎΠ»ΠΎΠ³ΠΈΡΠ΅ΡΠΊΠΎΠΉ ΡΠΎΡΠΌΠ΅.
Π‘ΠΎΡΡΠ°Π²ΠΈΠΌ ΠΌΠ°ΡΡΠΈΡΡ Π, Π³Π΄Π΅ ΠΊΠ°ΠΆΠ΄Π°Ρ ΡΡΡΠΎΠΊΠ° Π±ΡΠ΄Π΅Ρ ΡΠΎΠΎΡΠ²Π΅ΡΡΡΠ²ΠΎΠ²Π°ΡΡ ΡΠ·Π»Ρ ΠΏΠΎ ΠΏΡΠΈΠ½ΡΠΈΠΏΡ: Π΅ΡΠ»ΠΈ ΡΠΎΠΊ Π²ΡΠ΅ΠΊΠ°Π΅Ρ Π² ΡΠ·Π΅Π» ΡΠΎ ΠΏΠΈΡΠ΅ΠΌ -1, Π΅ΡΠ»ΠΈ Π²ΡΡΠ΅ΠΊΠ°Π΅Ρ ΡΠΎ 1 ΠΈ 0 Π΅ΡΠ»ΠΈ Π½Π΅ ΠΈΠΌΠ΅Π΅Ρ ΠΎΡΠ½ΠΎΡΠ΅Π½ΠΈΡ ΠΊ ΡΠ·Π»Ρ.
A=.
Π‘ΠΎΡΡΠ°Π²ΠΈΠΌ Π΄ΠΈΠ°Π³ΠΎΠ½Π°Π»ΡΠ½ΡΡ ΠΌΠ°ΡΡΠΈΡΡ:
Y =.
Π‘ΠΎΡΡΠ°Π²ΠΈΠΌ ΠΌΠ°ΡΡΠΈΡΡ E, ΠΏΠΎΡΡΠ°Π²ΠΈΠ² Π·Π½Π°ΡΠ΅Π½ΠΈΠ΅ En Π² ΡΡΡΠΎΠΊΠΈ, Ρ ΠΈΡ
ΠΏΠΎΡΡΠ΄ΠΊΠΎΠ²ΡΠΌ Π½ΠΎΠΌΠ΅ΡΠΎΠΌ:
E =.
Π ΠΌΠ°ΡΡΠΈΡΡ J:
J =.
Π’Π΅ΠΏΠ΅ΡΡ ΡΠΎΡΡΠ°Π²ΠΈΠΌ ΠΌΠ°ΡΡΠΈΡΠ½ΠΎΠ΅ ΡΡΠ°Π²Π½Π΅Π½ΠΈΠ΅ ΠΈ ΡΠ΅ΡΠΈΠΌ Π΅Π³ΠΎ Π² MATLAB:
Π Π΅Π·ΡΠ»ΡΡΠ°Ρ:
U21 = -5.5727 — 5.8608i i1 = 0.1729 — 0.0528i.
U23 = -4.6834 — 4.8933i i2 = 0.1455 — 0.0238i.
U43 = -8.9583 — 3.9459i i3 = 0.1144 — 0.0730i.
U41 = -9.8477 — 4.9134i i4 = 0.1816 + 0.0093.
U51 = -5.4916 — 3.0359i i5 = 0.0087 + 0.0621i.
U52 = 0.0812 + 2.8250i i6 = 0.0274 — 0.0291i.
U53 = -4.6022 — 2.0683i i7 = -0.0111 — 0.0492i.
U54 = 4.3561 + 1.8775i i8 = -0.0472 — 0.0823i.
m1 = 6.2749 a1 = 28.9348 p1 = 6.2749*.
m2 = 2.8261 a2 = -91.6460 p2 = 2.8261*.
m3 = 5.0456 a3 = 24.1999 p3 = 5.0456*.
m4 = 4.7435 a4 = -156.6834 p4 = 4.7435*.
m21 = 8.0873 a21 = -133.5566 U21 = 8.0873*.
m23 = 6.7734 a23 = -133.7445 U23 = 6.7734*.
m43 = 9.7889 a43 = -156.2281 U43 = 9.7889*.
m41 = 11.0054 a41 = -153.4836 U41 = 11.0054*.
m51 = 6.2749 a51 = -151.0652 U51 = 6.2749*.
m52 = 2.8261 a52 = 88.3540 U52 = 2.8261*.
m53 = 5.0456 a53 = -155.8001 U53 = 5.0456*.
m54 = 4.7435 a54 = 23.3166 U54 = 6.7435*.
ΠΠ½Π°ΡΠ΅Π½ΠΈΡ ΡΠΎΠΊΠΎΠ² ΠΈ Π·Π½Π°ΡΠ΅Π½ΠΈΡ ΠΏΠΎΡΠ΅Π½ΡΠΈΠ°Π»ΠΎΠ², ΠΏΠΎΠ»ΡΡΠ΅Π½Π½ΡΠ΅ ΠΠ£Π ΠΈ ΠΠΠ’ Π² ΡΠΎΠΏΠΎΠ»ΠΎΠ³ΠΈΡΠ΅ΡΠΊΠΎΠΉ ΡΠΎΡΠΌΠ΅, ΡΡ
ΠΎΠ΄ΡΡΡΡ ΡΠΎ Π·Π½Π°ΡΠ΅Π½ΠΈΡΠΌΠΈ ΡΠΎΠΊΠΎΠ² ΠΈ ΠΏΠΎΡΠ΅Π½ΡΠΈΠ°Π»ΠΎΠ², ΠΏΠΎΠ»ΡΡΠ΅Π½Π½ΡΡ
ΠΎΠ±ΡΡΠ½ΡΠΌ ΡΠΏΠΎΡΠΎΠ±ΠΎΠΌ ΠΠ£Π ΠΈ ΠΠΠ’. ΠΠ½Π°ΡΠΈΡ, ΡΠ°ΡΡΡΠΈΡΠ°Π½Ρ Π²Π΅ΡΠ½ΠΎ.